35th AMBELOKIPI OPEN - THOMAS GEORGIOU MEMORIAL (16/2-9/3/2002) - Round 7

Cross Table

No Name              Total  1      2      3      4      5      6      7    

1  PANAGOPOULOS, N   7     13:1    3:1   19:1   10:1    9:1    4:1    5:1  
2  KOLANI, L         5.5   16:1   17:1/2 18:1    9:0   29:1   26:1    6:1  
3  PANAGIOTAKOS, P   5.5   56:1    1:0   24:1   14:1   12:1/2 28:1   15:1  
4  PSITTOS, K        5.5   50:1/2 46:1   30:1   45:1    5:1    1:0   12:1  
5  KOUKOUFIKIS, A    5     20:1   29:1   22:1   11:1    4:0    9:1    1:0  
6  EFTHIMAKIS, D     5     41:1   39:1    9:0   38:1   10:1   11:1    2:0  
7  ZAHARIOU, N       5     43:1   11:0   41:1   16:1/2 17:1/2 36:1   21:1  
8  EFSTATHOPOULOS, P 5     61:1   22:0   51:1   21:1   28:0   27:+   19:+  
9  MARGARITIS, F     4.5   31:1   60:1    6:1    2:1    1:0    5:0   11:1/2
10 VLAHOS, G         4.5   14:1   37:1   36:1    1:0    6:0   20:1   17:1/2
11 SYRIGOS, N        4.5   62:1    7:1   27:1    5:0   26:1    6:0    9:1/2
12 POTEAS, I         4.5   46:1/2 33:1   26:1/2 39:1    3:1/2 22:1    4:0  
13 ANGELOPOULOS, P   4.5    1:0   42:1   40:1   27:1/2 30:1   15:0   37:1  
14 ALEVIZOS, K       4.5   10:0   61:1   25:1    3:0   40:1   18:1/2 32:1  
15 KORRES, E         4.5   53:1/2 50:1   28:1   26:-   16:1   13:1    3:0  
16 AGRAPIDIS, T      4.5    2:0   52:1   58:1    7:1/2 15:0   45:1   29:1  
17 HRYSOSTOMIDIS, P  4.5   52:1    2:1/2 45:0   53:1    7:1/2 42:1   10:1/2
18 PAVLOGIANNI, D    4.5   49:1   28:1/2  2:0   55:1   27:1/2 14:1/2 26:1  
19 FOURNARAKOS, G    4     24:1   38:1    1:0   36:0   45:1   37:1    8:-  
20 CANI, A           4      5:0   56:1   21:0   60:+   23:1   10:0   39:1  
21 MITSAKOS, A       4     47:1   26:0   20:1    8:0   41:1   39:1    7:0  
22 BABANIOTIS, E     4     23:1    8:1    5:0   37:1   36:1   12:0    0:   
23 PETOUSIS, K       4     22:0   34:1   37:0   49:1   20:0   44:1   36:1  
24 MOUTZOURIS, E     4     19:0   57:1    3:0   58:1   37:0   49:1   38:1  
25 KATSAROS, S       4     55:1   36:0   14:0   42:0   51:1   47:1   41:1  
26 KOUKOUFIKIS, I    3.5   40:1   21:1   12:1/2 15:+   11:0    2:0   18:0  
27 VASILIOU, V       3.5   35:1   58:1   11:0   13:1/2 18:1/2  8:-   31:1/2
28 SOULTATIS, K      3.5   63:1   18:1/2 15:0   33:+    8:1    3:0    0:   
29 KAZA, P           3.5   48:1    5:0   55:1/2 32:1    2:0   31:1   16:0  
30 KIRIAZIS, D       3.5   45:1/2 53:1    4:0   47:1   13:0   32:0   46:1  
31 BALTAS, Z         3.5    9:0   44:1   39:0   59:1   38:1   29:0   27:1/2
32 PAPAHRISTOUDIS, A 3.5   58:0   43:1   47:1/2 29:0   53:+   30:1   14:0  
33 HITOS, V          3.5   54:1/2 12:0   46:1   28:-   42:-   40:1   47:1  
34 KLEANTHOUS, I     3.5   38:0   23:0   56:1   43:0   50:1   35:1/2 53:+  
35 BIKIS, H          3.5   27:0   40:0   49:0   57:1   54:1   34:1/2 45:1  
36 KOKKORIS, H       3     44:1   25:1   10:0   19:1   22:0    7:0   23:0  
37 SPYROPOULOU, A    3     51:1   10:0   23:1   22:0   24:1   19:0   13:0  
38 MEGALOUDIS, P     3     34:1   19:0   60:1    6:0   31:0   43:1   24:0  
39 NIKOLOPOULOS, D   3     59:1    6:0   31:1   12:0   43:1   21:0   20:0  
40 KOLLIAS, G        3     26:0   35:1   13:0   46:+   14:0   33:0   52:1  
41 AVGOUSTINATOS, V  3      6:0   49:1    7:0   51:1   21:0   52:1   25:0  
42 HRISTAKOPOULOS, A 3      0:    13:0   48:1   25:1   33:+   17:0    0:   
43 VASILIADIS, N     3      7:0   32:0   57:1   34:1   39:0   38:0   54:1  
44 MAKRIS, A         3     36:0   31:0   61:-   56:1   57:+   23:0   51:1  
45 IOANNIDIS, E      2.5   30:1/2 54:1   17:1    4:0   19:0   16:0   35:0  
46 MALLIOS, S        2.5   12:1/2  4:0   33:0   40:-   56:1   50:1   30:0  
47 PRAMATEFTAKIS, N  2.5   21:0   59:1   32:1/2 30:0   55:1   25:0   33:0  
48 ANASTASOPOULOS, H 2.5   29:0   55:0   42:0   52:0    0:1   54:1/2 49:1  
49 ANASTASIOU, K     2     18:0   41:0   35:1   23:0   59:1   24:0   48:0  
50 SKORDILIS, S      2      4:1/2 15:0   62:0   54:1/2 34:0   46:0   56:1  
51 ZIKOS, G          2     37:0   63:+    8:0   41:0   25:0   59:+   44:0  
52 GIANNOTAS, I      2     17:0   16:0   59:-   48:1   58:+   41:0   40:0  
53 SKOULIKARAKIS, S  1.5   15:1/2 30:0   54:1   17:0   32:-    0:    34:-  
54 DIAKOUMAKOS, G    1.5   33:1/2 45:0   53:0   50:1/2 35:0   48:1/2 43:0  
55 MILONAS, S        1.5   25:0   48:1   29:1/2 18:0   47:0    0:     0:   
56 KOUROUKLIS, E     1      3:0   20:0   34:0   44:0   46:0   57:1   50:0  
57 KARDARAS, A       1     60:-   24:0   43:0   35:0   44:-   56:0    0:1  
58 EXARCHOS, H       1     32:1   27:0   16:0   24:0   52:-    0:     0:   
59 FATSIS, S         1     39:0   47:0   52:+   31:0   49:0   51:-    0:   
60 GOULEAS, I        1     57:+    9:0   38:0   20:-    0:     0:     0:   
61 KARAMBATOS, S     1      8:0   14:0   44:+    0:     0:     0:     0:   
62 HITOS, S          1     11:0    0:    50:1    0:     0:     0:     0:   
63 PATRINOS, I       0     28:0   51:-    0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com